Documentation Index
Fetch the complete documentation index at: https://docs.idmetagroup.com/llms.txt
Use this file to discover all available pages before exploring further.
Our document verification enable you to scan and verify documents worldwide. This page lists supported document types and capabilities by country and state or province.
For explanations of Liveness Check, Visual Checks, Data Check, and what it means for a document’s Supported Side, see Understanding Supported Checks & Check Statuses.
Documents By Country
Australia
| State/Province | Document | OCR/Data Extraction | Visual Checks | Liveness Check | Data Check | Supported Side |
|---|
| - | Asic Card | ✓ | ✗ | ✓ | ✗ | Front, Vertical |
| - | Paper Passport | ✓ | ✗ | ✓ | ✓ | Bio-data Page |
| - | Polycarbonate Passport | ✓ | ✓ | ✓ | ✓ | Bio-data Page |
| - | Health Insurance Card | ✓ | ✗ | ✓ | ✗ | - |
| - | Interim Health Insurance Card | ✓ | ✗ | ✓ | ✗ | - |
| - | Reciprocal Health Insurance Card | ✓ | ✗ | ✓ | ✗ | - |
| Australian Capital Territory | Driver’s License | ✓ | ✓ | ✓ | ✓ | Front |
| Australian Capital Territory | Identity Card | ✓ | ✗ | ✓ | ✗ | Front |
| New South Wales | Driver’s License | ✓ | ✓ | ✓ | ✓ | Front |
| New South Wales | Identity Card | ✓ | ✗ | ✓ | ✓ | Front |
| Northern Territory | Driver’s License | ✓ | ✓ | ✓ | ✓ | Front & Back |
| Northern Territory | Proof Of Age Card | ✗ | ✓ | ✓ | ✓ | Front & Back |
| Queensland | Driver’s License | ✓ | ✓ | ✓ | ✓ | Front & Back |
| Queensland | Proof Of Age Card | ✓ | ✗ | ✓ | ✓ | Front & Back |
| South Australia | Driver’s License | ✓ | ✓ | ✓ | ✓ | Front & Back |
| South Australia | Proof Of Age Card | ✓ | ✗ | ✓ | ✓ | Front |
| Tasmania | Driver’s License | ✓ | ✓ | ✓ | ✓ | Front & Back |
| Tasmania | Identity Card | ✓ | ✗ | ✓ | ✓ | Front & Back |
| Victoria | Driver’s License | ✓ | ✓ | ✓ | ✓ | Front & Back |
| Victoria | Proof Of Age Card | ✓ | ✗ | ✓ | ✓ | Front |
| Western Australia | Driver’s License | ✓ | ✓ | ✓ | ✓ | Front & Back |
| Western Australia | Identity Card | ✓ | ✗ | ✓ | ✓ | Front & Back |
Cambodia
| State/Province | Document | OCR/Data Extraction | Visual Checks | Liveness Check | Data Check | Supported Side |
|---|
| - | Driver’s License | ✓ | ✗ | ✓ | ✗ | Front |
| - | Identity Card | ✓ | ✗ | ✓ | ✗ | Front |
| - | Polycarbonate Passport | ✓ | ✗ | ✓ | ✗ | Bio-data Page |
Indonesia
| State/Province | Document | OCR/Data Extraction | Visual Checks | Liveness Check | Data Check | Supported Side |
|---|
| - | Driver’s License | ✓ | ✗ | ✓ | ✗ | Front |
| - | Identity Card | ✓ | ✓ | ✓ | ✓ | Front |
| - | Paper Passport | ✓ | ✗ | ✓ | ✓ | Bio-data Page |
| - | Polycarbonate Passport | ✓ | ✓ | ✓ | ✗ | Bio-data Page |
Malaysia
| State/Province | Document | OCR/Data Extraction | Visual Checks | Liveness Check | Data Check | Supported Side |
|---|
| - | Driver’s License | ✓ | ✗ | ✓ | ✓ | Front |
| - | i-Kad | ✓ | ✓ | ✓ | ✓ | Front |
| - | MyKad | ✓ | ✓ | ✓ | ✓ | Front & Back |
| - | MyKAS | ✓ | ✓ | ✓ | ✓ | Front & Back |
| - | MyKid | ✓ | ✗ | ✓ | ✓ | Front & Back |
| - | MyPolis | ✓ | ✓ | ✓ | ✓ | Front & Back |
| - | MyPR | ✓ | ✓ | ✓ | ✓ | Front & Back |
| - | MyTentera | ✓ | ✓ | ✓ | ✓ | Front & Back |
| - | Refugee ID | ✓ | ✗ | ✓ | ✓ | Front |
| - | Polycarbonate Passport | ✓ | ✓ | ✓ | ✓ | Bio-data Page |
Myanmar
| State/Province | Document | OCR/Data Extraction | Visual Checks | Liveness Check | Data Check | Supported Side |
|---|
| - | Driver’s License | ✓ | ✗ | ✓ | ✗ | Front |
| - | Paper Passport | ✓ | ✗ | ✓ | ✗ | Front |
New Zealand
| State/Province | Document | OCR/Data Extraction | Visual Checks | Liveness Check | Data Check | Supported Side |
|---|
| - | Driver’s License | ✓ | ✗ | ✓ | ✓ | Front & Back |
| - | Polycarbonate Passport | ✓ | ✗ | ✓ | ✓ | Bio-data Page, Second Data Page |
Philippines
| State/Province | Document | OCR/Data Extraction | Visual Checks | Liveness Check | Data Check | Supported Side |
|---|
| - | Alien ID | ✓ | ✗ | ✓ | ✓ | Front & Back |
| - | Driver’s License | ✓ | ✓ | ✓ | ✓ | Front & Back |
| - | Identity Card | ✓ | ✓ | ✓ | ✓ | Front & Back |
| - | Multipurpose ID | ✓ | ✗ | ✓ | ✓ | Front |
| - | Nbi Clearance | ✗ | ✗ | ✓ | ✗ | - |
| - | Paper Passport | ✓ | ✓ | ✓ | ✓ | Bio-data Page |
| - | Postal ID | ✓ | ✗ | ✓ | ✗ | Front |
| - | Professional ID | ✓ | ✗ | ✓ | ✓ | Front |
| - | Social Security Card | ✓ | ✗ | ✓ | ✓ | Front |
| - | Tax ID | ✓ | ✗ | ✓ | ✗ | Front |
| - | Voter ID | ✓ | ✗ | ✓ | ✗ | Front |
| - | Work Permit | ✓ | ✗ | ✓ | ✓ | Front |
| - | Health Insurance Card | ✓ | ✗ | ✓ | ✗ | Front |
| Bangsamoro | Driver’s License | ✓ | ✗ | ✓ | ✗ | Front & Back |
Singapore
| State/Province | Document | OCR/Data Extraction | Visual Checks | Liveness Check | Data Check | Supported Side |
|---|
| - | Driver’s License | ✓ | ✗ | ✓ | ✗ | Front & Back |
| - | Employment Pass | ✓ | ✗ | ✓ | ✗ | Front & Back |
| - | Fin Card | ✓ | ✗ | ✓ | ✗ | Front |
| - | Identity Card | ✓ | ✗ | ✓ | ✗ | Front & Back |
| - | Resident ID | ✓ | ✗ | ✓ | ✗ | Front & Back |
| - | Polycarbonate Passport | ✓ | ✓ | ✓ | ✓ | Bio-data Page |
| - | S Pass | ✓ | ✗ | ✓ | ✗ | Front & Back |
| - | Work Permit | ✓ | ✗ | ✓ | ✗ | Front & Back |
Thailand
| State/Province | Document | OCR/Data Extraction | Visual Checks | Liveness Check | Data Check | Supported Side |
|---|
| - | Alien ID | ✓ | ✗ | ✓ | ✓ | Front |
| - | Driver’s License | ✓ | ✗ | ✓ | ✓ | Front & Back |
| - | Identity Card | ✓ | ✗ | ✓ | ✓ | Front & Back |
| - | Polycarbonate Passport | ✓ | ✗ | ✓ | ✓ | Bio-data Page |
Vietnam
| State/Province | Document | OCR/Data Extraction | Visual Checks | Liveness Check | Data Check | Supported Side |
|---|
| - | Driver’s License | ✓ | ✗ | ✓ | ✗ | Front |
| - | Identity Card | ✓ | ✗ | ✓ | ✗ | Front & Back |
| - | Paper Passport | ✓ | ✗ | ✓ | ✗ | Bio-data Page |